<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Blog&#187; Baseball Articles</title>
	<atom:link href="http://www.sportsbettingworld.com/articles/category/baseball-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingworld.com/articles</link>
	<description>Online sports betting blog</description>
	<lastBuildDate>Fri, 16 Jul 2010 12:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLB Betting Free Picks:  Philadelphia @ Chicago</title>
		<link>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-philadelphia-chicago-2/</link>
		<comments>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-philadelphia-chicago-2/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:05:12 +0000</pubDate>
		<dc:creator>Jack Thurman</dc:creator>
				<category><![CDATA[Baseball Articles]]></category>

		<guid isPermaLink="false">http://www.sportsbettingworld.com/articles/?p=3336</guid>
		<description><![CDATA[Our baseball betting pick on Thursday&#8217;s Cubs/Phillies game went down, but we think that sets up well to come right back on Philadelphia today.  The Cubbies did manage to pick up 1/2 game in the NL East standings yesterday while [...]]]></description>
			<content:encoded><![CDATA[<p>Our baseball betting pick on <a href="http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-philadelphia-chicago/">Thursday&#8217;s Cubs/Phillies game</a> went down, but we think that sets up well to come right back on Philadelphia today.  The Cubbies did manage to pick up 1/2 game in the NL East standings yesterday while the Phillies lost ground. Chicago is in third place in the NL  Central 9 games behind Cincinnati, while Philadelphia is in third  place in the NL East 5.5 games back of Atlanta.</p>
<p><strong>Philadelphia Phillies (Blanton) at Chicago Cubs (Lilly)<br />
July 16, 11:20 AM Pacific</strong></p>
<p>The Phillies looked awful in all phases of the game on Thursday, spotting the Cubs a 12-2 lead before scoring four in the top of the ninth to make the final 12-6 verdict a little more respectable.  After giving up two runs in the top of the first, Ryan Dempster looked strong the rest of the way and the Cubs offense teed off on veteran lefthander Jamie Moyer.  Despite the loss, however, the fundamental dynamics of the situation haven&#8217;t changed.  The Cubs are still the Cubs, and they&#8217;re still&#8211;as always&#8211;overvalued at home.  They improved to 21-23 at Wriggly Field with the victory on Thursday, but that&#8217;s still a -12.5 unit net loss for the season.  And we&#8217;ll bring up the stat that we always mention in Cubs home games simply because its so mind boggling&#8211;since 1997, the Cubs have lost -129.4 units at home despite a W/L  record 53 games over .500!</p>
<p>It remains to be seen what direction the Phillies take in the second half of the season&#8211;they could as easily be out of the playoff hunt by the first of September as they could go on a run and get back into contention.  They definitely have the talent, however, and in this matchup at least are a good value as an underdog.  Neither pitcher in great form, but Ted Lilly looked awful in his last two starts before the break allowing 14 ER.  Joe Blanton has a 2.75 career ERA against Chicago and this looks like a good spot for Philadelphia to atone for their shabby performance yesterday.</p>
<p><strong>Bet Philadelphia (Blanton) +120 over Chicago Cubs (Lilly)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-philadelphia-chicago-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting Free Picks:  Philadelphia @ Chicago</title>
		<link>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-philadelphia-chicago/</link>
		<comments>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-philadelphia-chicago/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 08:09:31 +0000</pubDate>
		<dc:creator>Jack Thurman</dc:creator>
				<category><![CDATA[Baseball Articles]]></category>

		<guid isPermaLink="false">http://www.sportsbettingworld.com/articles/?p=3333</guid>
		<description><![CDATA[The All Star Break is over and the sports betting world will come back to live beginning with Thursday&#8217;s baseball betting card.  We&#8217;ll take a look at a National League game between the Chicago Cubs and Philadelphia Phillies.  Chicago starts [...]]]></description>
			<content:encoded><![CDATA[<p>The All Star Break is over and the <a href="http://www.sportsbettingworld.com/">sports betting</a> world will come back to live beginning with Thursday&#8217;s baseball betting card.  We&#8217;ll take a look at a National League game between the Chicago Cubs and Philadelphia Phillies.  Chicago starts the second half of the season in third place in the NL Central 9.5 games behind Cincinnati, while Philadelphia is in third place in the NL East 4.5 games back of Atlanta.</p>
<p><strong>Philadelphia Phillies (Moyer) at Chicago Cubs (Dempster)<br />
July 15, 5:05 PM Pacific</strong></p>
<p>Phillies got a little bit of momentum going before the break, winning 4 straight and 6 of their last 10.  Cubs, on the other hand, are still treading water with a 5-5 mark in their last 10 games and a ho-hum 20-23 record at home. As we&#8217;ve discussed in the past, the Cubs are always overvalued at home&#8211;this season they&#8217;ve lost nearly -14 units for their financial backers at Wriggly Field.  Since 1997, they&#8217;re a mind boggling -130 units at home despite a W/L record 52 games over .500!</p>
<p>Jamie Moyer&#8217;s YTD numbers aren&#8217;t particularly impressive but they never are&#8211;he&#8217;s the classic &#8216;junk ball&#8217; pitcher.  Ryan Dempster has a better ERA, but the Cubs have lost 11 of his 18 starts and 5 of 8 at home.  Of particular note is the Phillies historical dominance of the head to head matchup&#8211;Philadelphia has won 10 of the last 15 meetings and 5 of 8 in Chicago.  Phillies still have a realistic look at the postseason while Chicago needs a miracle to get back in contention with Cincinnati and St. Louis.  Phillies get the second half of the season off to a good start, and we get a nice underdog price.</p>
<p><strong>Bet Philadelphia (Moyer) +120 over Chicago (Dempster)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-philadelphia-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting Free Picks:  San Francisco @ Washington</title>
		<link>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-san-francisco-washington/</link>
		<comments>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-san-francisco-washington/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:01:28 +0000</pubDate>
		<dc:creator>Jack Thurman</dc:creator>
				<category><![CDATA[Baseball Articles]]></category>

		<guid isPermaLink="false">http://www.sportsbettingworld.com/articles/?p=3330</guid>
		<description><![CDATA[Sportsbooks keep serving up baseball betting opportunities as the MLB heads toward their All Star Break, and we really like a position in Friday&#8217;s National League game between the San Francisco Giants and the Washington Nationals.  The Giants are in [...]]]></description>
			<content:encoded><![CDATA[<p>Sportsbooks keep serving up baseball betting opportunities as the MLB heads toward their All Star Break, and we really like a position in Friday&#8217;s National League game between the San Francisco Giants and the Washington Nationals.  The Giants are in 4th place in the NL West trying to make up ground on the San Diego Padres, and are currently five games back.  The Nationals have shown promise at various points this season, but overall its the &#8217;same old same old&#8217; for the long suffering team.  They&#8217;re in last place in the NL East with a 38-48 record 12.5 games out of first.</p>
<p><strong>San Francisco Giants (Cain) at Washington Nationals (Strasburg)<br />
July 9, 4:05 PM Pacific</strong></p>
<p>The Nationals do have several things to be happy about at this point in the season&#8211;for one, they&#8217;re nowhere near being the worst team either in the National League or in the Major Leagues.  More significantly, they&#8217;ve received an excellent comeback effort from veteran Livan Hernandez who has regained his status as a solid starting pitcher.  The biggest excitement surrounding the team, however, is the arrival of their &#8216;pitcher of the future&#8217;&#8211;Steven Strasburg has looked downright dominant at points this season and appears to live up to the considerable hype he received on the road to the majors.</p>
<p>That being said, we&#8217;re going to go against him here.  You can&#8217;t argue with his solid 2.45 ERA (2.16 at home) and his 53 strikeouts in 36.7 innings of work is no joke.  On the other hand, its important to keep in mind that despite his superlative play that the Nats are just 3-3 in his 6 starts for a -2.1 unit loss.  He&#8217;s not been quite as effective in his last three outings, with a record of 0-2 and a 3.12 ERA.  Bottom line&#8211;he&#8217;s not been receiving a lot of help from his teammates.  In two of his last three starts the Nationals hung a goose egg on offense. No matter how good a pitcher is, a lack of run support is deadly.  Matt Cain is off of a couple of substandard outings himself, but we can&#8217;t get past the way that the Giants have dominated the Nationals in head to head play.  San Fran has won 13 of the last 16 meetings between the teams including 6 of 7 in DC.  No matter how good Strasburg is&#8211;and we think he&#8217;s very good&#8211;Washington is still a bad team and we&#8217;re getting a nice value playing against them here.</p>
<p><strong>Bet San Francisco (Cain) +135 over Washington (Strasburg)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-san-francisco-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting Free Picks:  Cincinnati @ Philadelphia</title>
		<link>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-cincinnati-philadelphia/</link>
		<comments>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-cincinnati-philadelphia/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:08:48 +0000</pubDate>
		<dc:creator>Jack Thurman</dc:creator>
				<category><![CDATA[Baseball Articles]]></category>

		<guid isPermaLink="false">http://www.sportsbettingworld.com/articles/?p=3327</guid>
		<description><![CDATA[Sportsbooks will be offering a lot of baseball betting opportunities heading into the All Star Break, and we really like a position in a National League game between the Cincinnati Reds and Philadelphia Phillies.  The Reds have opened up a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportsbettingworld.com/online-sportsbooks">Sportsbooks </a>will be offering a lot of baseball betting opportunities heading into the All Star Break, and we really like a position in a National League game between the Cincinnati Reds and Philadelphia Phillies.  The Reds have opened up a three game advantage over St. Louis in the NL Central, while Philadelphia continues to tread water in the middle of the NL East pack six games out of first place.</p>
<p><strong>Cincinnati Reds (Cueto) at Philadelphia Phillies (Kendrick)<br />
July 8, 4:05 PM Pacific</strong></p>
<p>Despite their anemic form during the past month or so the Phillies remain a popular &#8216;public&#8217; team and that gives us a really nice value in this spot.  The Reds continue to cruise right along, winning 7 of their last 10 while Philadelphia continues to spin their wheels losing 7 of their last 10 games.  Cincinnati has posted solid profits on the road this year with a 22-18 record good for 5.4 units.  Philadelphia&#8217;s home record underscores the public&#8217;s overvalued perception of the team&#8211;they&#8217;re 21-17 at home for a -6.2 unit loss.</p>
<p>We&#8217;d be all over the Reds at a pick&#8217;em price based on the current form of these teams alone but we&#8217;re also getting a great pitching matchup.  Johnny Cueto has become a solid presence in the Reds&#8217; starting rotation and over the past couple of weeks may be pitching better than anyone in baseball.  Cueto has allowed a single earned run in his last three starts, and got the victory when these teams played in Cincinnati on 6/28 with 8 innings of 1 run, 6 hit baseball.  He faced Kyle Kendrick in that game as well and the Reds touched him up for 5 ER.  Reds have won 11 of Cueto&#8217;s 17 starts this season and with both pitcher and team in exceptional form this is a great value at the price.</p>
<p><strong>Bet Cincinnati (Cueto) -110 over Philadelphia (Kendrick)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-cincinnati-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting Free Picks:  San Diego @ Washington</title>
		<link>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-san-diego-washington/</link>
		<comments>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-san-diego-washington/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:19:57 +0000</pubDate>
		<dc:creator>Jack Thurman</dc:creator>
				<category><![CDATA[Baseball Articles]]></category>

		<guid isPermaLink="false">http://www.sportsbettingworld.com/articles/?p=3321</guid>
		<description><![CDATA[Good selection of baseball betting opportunities on the board at sportsbooks for Tuesday, and we&#8217;ll look at a National League game between the San Diego Padres and Washington Nationals.  San Diego has opened up a four game lead atop the [...]]]></description>
			<content:encoded><![CDATA[<p>Good selection of baseball betting opportunities on the board at <a href="http://www.sportsbettingworld.com/online-sportsbooks">sportsbooks </a>for Tuesday, and we&#8217;ll look at a National League game between the San Diego Padres and Washington Nationals.  San Diego has opened up a four game lead atop the NL West, while Washington is in the NL East cellar 12.5 games out of first place.</p>
<p><strong>San Diego Padres (Richard) at Washington Nationals (Hernandez)<br />
July 6, 4:05 PM Pacific</strong></p>
<p>While its not been a very good season for the Washington Nationals, there have been at least two bright spots.  One is the virtuosity of rookie pitcher Stephen Strasburg, who has shown quite a few moments of utter brilliance just six games into his major league career.  Another has been the career revival of Livan Hernandez.  The 35 year old right hander checks in with a 6-4 record and a solid 2.98 ERA.  Aside from that, Washington has been a dismal team this season and enter Tuesday&#8217;s game against San Diego having lost 7 of their last 10.  They have shown a small profit at home (22-18 +4.5 units) but that pales in comparison to the Padres road record of 22-14 +14 units.</p>
<p>For whatever reason, the Padres still aren&#8217;t getting the respect they deserve from linesmakers and the sports betting public.  That, and the solid performance of Hernandez this season, gives us an opportunity to take San Diego at a very reasonable &#8216;pick&#8217;em&#8217; price.  Clayton Richard gets the assignment for the Padres today, and his ERA is even better than Hernandez&#8217;s with a 2.74 ERA overall and a 2.29 mark on the road.  San Diego is in good form of late, having won 7 of their last 10 and we&#8217;ll gladly back them at the price against a much weaker team.</p>
<p><strong>Bet San Diego (Richard) -110 over Washington (Hernandez)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-san-diego-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting Free Picks:  Atlanta @ Philadelphia</title>
		<link>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-atlanta-philadelphia/</link>
		<comments>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-atlanta-philadelphia/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:23:52 +0000</pubDate>
		<dc:creator>Jack Thurman</dc:creator>
				<category><![CDATA[Baseball Articles]]></category>

		<guid isPermaLink="false">http://www.sportsbettingworld.com/articles/?p=3316</guid>
		<description><![CDATA[After a busy weekend sportsbooks are offering relatively few baseball betting opportunities for Monday, but we&#8217;ll take a look at a National League East game between the Atlanta Braves and Philadelphia Phillies.  The Braves have recovered from a slow start [...]]]></description>
			<content:encoded><![CDATA[<p>After a busy weekend <a href="http://www.sportsbettingworld.com/online-sportsbooks">sportsbooks </a>are offering relatively few baseball betting opportunities for Monday, but we&#8217;ll take a look at a National League East game between the Atlanta Braves and Philadelphia Phillies.  The Braves have recovered from a slow start and are now leading the division, while the Phillies are still bumbling around in the middle of the pack.</p>
<p><strong>Atlanta Braves (Lowe) at Philadelphia Phillies (Halladay)<br />
July 5, 4:05 PM Pacific</strong></p>
<p>Philadelphia has shown a few signs of making a run at the division leaders, but they can&#8217;t quite seem to turn the corner and become competitive.  They&#8217;ll enter this contest having lost 6 of their last 10 games and are 5 games back of the first place Braves.  Atlanta has been fairly consistent of late, but they&#8217;re still a much better team at home (30-10) than on the road (18-24).  The Phillies, however, are usually overpriced at home&#8211;their record is 20-15 but that&#8217;s cost backers -4.8 units.</p>
<p>Roy Halladay gets the start for Philadelphia here, and while he&#8217;s put up excellent numbers all season (2.42 ERA) the Phillies are only 9-8 in his starts for a loss of -5.4 units.  They&#8217;re 4-4 in his home assignments for a loss of -4.7 units.  Derek Lowe has had his ups and downs this year, but Atlanta has won 10 of his 17 starts and are 4-4 in his road starts netting a small profit in both situations.  Overall, the head to head series has been very even with the Braves winning 5 of 9 games this year.  They&#8217;ve won 10 of the last 21 in Philly, good for a +3.5 unit profit.  Since we&#8217;re getting such an attractive price with the road team we&#8217;ll back Atlanta which has been playing better, more consistent baseball all season long.</p>
<p><strong>Bet Atlanta (Lowe) +155 over Philadelphia (Halladay)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-atlanta-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting Free Picks:  Milwaukee @ St. Louis</title>
		<link>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-milwaukee-st-louis-2/</link>
		<comments>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-milwaukee-st-louis-2/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 06:54:50 +0000</pubDate>
		<dc:creator>Jack Thurman</dc:creator>
				<category><![CDATA[Baseball Articles]]></category>

		<guid isPermaLink="false">http://www.sportsbettingworld.com/articles/?p=3313</guid>
		<description><![CDATA[Sportsbooks offering a lot of daytime baseball betting opportunities on the 4th of July, and here&#8217;s a second solid value position in the National League as the St. Louis Cardinals host the Milwaukee Brewers.  Cards are still 1.5 games back [...]]]></description>
			<content:encoded><![CDATA[<p>Sportsbooks offering a lot of daytime baseball betting opportunities on the 4th of July, and here&#8217;s a second solid value position in the National League as the St. Louis Cardinals host the Milwaukee Brewers.  Cards are still 1.5 games back on the Cincinnati Reds, while Milwaukee is in third place in the NL Central 8.5 games out of first.</p>
<p><strong>Milwaukee Brewers (Gallardo) at St. Louis Cardinals (Wainwright)<br />
July 4, 11:15 AM Pacific</strong></p>
<p>We haven&#8217;t had many good opportunities to use the Milwaukee Brewers this year&#8211;in fact, they were a team that we looked to play against in the early part of the season particularly at home.  They&#8217;ve gone on a nice run of late, however, and we&#8217;ve got a couple of good reasons to back the Brew Crew in their July 4th game against the Cardinals at St. Louis.  For whatever reason, Milwaukee has dominated the Cards in head to head play in St. Louis recently.  The Brewers have won 16 of the last 24 games played in the Gateway City.</p>
<p>Good pitching matchup in this game, with Adam Wainwright getting the start for St. Louis against the Brewers Yovani Gallardo.  The Cards are a perfect 8-0 in Wainwright&#8217;s home starts and he&#8217;s got an exceptional 1.49 ERA in those games.  Gallardo has been a very pleasant surprise for the Brewers this year with a 2.56 ERA and a 2.25 mark on the road.  With the Brewers&#8217; success in St. Louis during the past few years we&#8217;ll take Milwaukee with their very talented righthander Gallardo on the mount at an attractive underdog price here.</p>
<p><strong>Bet Milwaukee (Gallardo) +140 over St. Louis (Wainwright)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-milwaukee-st-louis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting Free Picks:  Cincinnati @ Chicago</title>
		<link>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-cincinnati-chicago-2/</link>
		<comments>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-cincinnati-chicago-2/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 06:43:36 +0000</pubDate>
		<dc:creator>Jack Thurman</dc:creator>
				<category><![CDATA[Baseball Articles]]></category>

		<guid isPermaLink="false">http://www.sportsbettingworld.com/articles/?p=3310</guid>
		<description><![CDATA[Plenty of sports betting action for the 4th of July, and we&#8217;ll look at a baseball betting opportunity in the National League as the Chicago Cubs host the Cincinnati Reds.  The Reds and Cubs have split the first two games [...]]]></description>
			<content:encoded><![CDATA[<p>Plenty of <a href="http://www.sportsbettingworld.com">sports betting</a> action for the 4th of July, and we&#8217;ll look at a baseball betting opportunity in the National League as the Chicago Cubs host the Cincinnati Reds.  The Reds and Cubs have split the first two games of the series but Cincinnati is still holding on to first place in the NL Central by 1.5 games over St. Louis.  The Cubs are in 4th place 10.5 games back.</p>
<p><strong>Cincinnati Reds (Leake) +110 over Chicago Cubs (Lilly)<br />
July 4, 11:20 AM Pacific</strong></p>
<p>One of our favorite baseball handicapping concepts is simply going against the Chicago Cubs at home whenever we get the opportunity to take a decent opponent at an underdog price.  That&#8217;s exactly what we&#8217;ve got today as the 1st place Reds go for the series victory in this afternoon game at Wrigley Field.  Betting the Cubs at home is a worse investment than Enron&#8211;Chicago is an acceptable 20-22 at home this season but that&#8217;s translated to a -12.2 unit loss for their backers.  If you&#8217;d bet the Cubs in every home game since 1997, you&#8217;d have likely been out of action a long time ago as Chicago has lost an incredible -129.2 units in that stretch despite a W/L record fifty games over .500.  No matter how you slice it, the Cubs are an overvalued property at home.</p>
<p>We&#8217;re even getting a favorable pitching matchup&#8211;Ted Lilly has looked sharp in his last two starts allowing only a single earned run in each.  The problem is that they were against a couple of weak hitting teams in Pittsburgh and Seattle, and now he&#8217;s facing a very good offense with a winning record against southpaws.  Mike Leake has been sensational in his five road starts this year with a 1.64 ERA.  We&#8217;re getting the better team in a favorable pitching matchup as an underdog, and that&#8217;s a perfect example of value handicapping.</p>
<p><strong>Bet Cincinnati Reds (Leake) +110 over Chicago Cubs (Lilly)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-cincinnati-chicago-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting Free Picks:  Cincinnati @ Chicago</title>
		<link>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-cincinnati-chicago/</link>
		<comments>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-cincinnati-chicago/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:20:36 +0000</pubDate>
		<dc:creator>Jack Thurman</dc:creator>
				<category><![CDATA[Baseball Articles]]></category>

		<guid isPermaLink="false">http://www.sportsbettingworld.com/articles/?p=3305</guid>
		<description><![CDATA[Sportsbooks will be offering a daytime baseball betting opportunity on Friday as the Cincinnati Reds take on the Chicago Cubs at Wrigley Field.   The Reds have opened up a 1.5 game lead over the St. Louis Cardinals in the NL [...]]]></description>
			<content:encoded><![CDATA[<p>Sportsbooks will be offering a daytime baseball betting opportunity on Friday as the Cincinnati Reds take on the Chicago Cubs at Wrigley Field.   The Reds have opened up a 1.5 game lead over the St. Louis Cardinals in the NL Central, while the Cubs are well off the pace 10.5 games out of first.  This game will go at 11:20 AM Pacific Time.</p>
<p><strong>Cincinnati Reds (Arroyo) at Chicago Cubs (Dempster)<br />
July 2, 11:20 AM Pacific</strong></p>
<p>The Chicago Cubs are perpetually overvalued at home.  They&#8217;re 19-21 -11.4 units at Wrigley Field this season, and since 1997 have lost a whopping -128.4 units at home.  That fact alone would justify a play on the Reds here, but Cincinnati is also in much better recent form.  They won the first game of this series on Thursday, and have won 8 of their last 10.  Chicago, meanwhile, has lost 7 of their last 10.  The Reds have also won 5 of the 7 head to head matchups so far this season.</p>
<p>Ryan Dempster gets the start for Chicago and he&#8217;s been pitching relatively well of late.  His ERA for the year is 3.58, but he&#8217;s got a 2.91 ERA in his last three starts.  The Cubs have lost 10 of his 16 starts this year.  Bronson Arroyo has a 4.49 ERA on the season, but Cincinnati has won 10 of his 16 starts including 6 of 8 on the road.  The biggest disparity between these two teams is on offense&#8211;Cincinnati leads the National League with a .276 team batting average while Chicago is 12th with a .254 average.  The Reds also average nearly a full run per game more than Chicago (4.9 to 4.0).  We&#8217;ll take the better team at a small underdog price and look to play on Cincinnati throughout the weekend if the favorable prices hold up.</p>
<p><strong>Bet Cincinnati (Arroyo) +120 over Chicago (Dempster)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-cincinnati-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting Free Picks:  Milwaukee @ St. Louis</title>
		<link>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-milwaukee-st-louis/</link>
		<comments>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-milwaukee-st-louis/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:00:34 +0000</pubDate>
		<dc:creator>Jack Thurman</dc:creator>
				<category><![CDATA[Baseball Articles]]></category>

		<guid isPermaLink="false">http://www.sportsbettingworld.com/articles/?p=3301</guid>
		<description><![CDATA[Sportsbooks offering a short slate of baseball betting opportunities for Thursday, but we&#8217;ll take a look at a National League Central game between the St. Louis Cardinals and Milwaukee Brewers.  Cards have been in a neck and neck race for [...]]]></description>
			<content:encoded><![CDATA[<p>Sportsbooks offering a short slate of baseball betting opportunities for Thursday, but we&#8217;ll take a look at a National League Central game between the St. Louis Cardinals and Milwaukee Brewers.  Cards have been in a neck and neck race for the division lead with the Cincinnati Reds for most of the season, while Milwaukee is well off the pace 8.5 games out of first place.</p>
<p><strong>Milwaukee Brewers (Wolf) at St. Louis Cardinals (Hawksworth)<br />
July 1, 5:15 PM Pacific</strong></p>
<p>Randy Wolf gets the start for Milwaukee here, and he&#8217;s been something of a disappointment in his first season in a Brewers&#8217; uniform.  He&#8217;s got a 5-7 record with a 4.92 ERA and is on track for the lowest strikeout to walks ratio of his career.  He&#8217;s not the kind of pitcher that dominates opponents, but one that teams depend on for turning in &#8216;quality innings&#8217;.  That&#8217;s very important in Milwaukee&#8217;s case since their bullpen has been awful this season.  The Brewers pitching staff ranks 14<sup>th</sup> in the National League with a 4.90 team ERA, and their bullpen checks in with an ERA of 5.53.</p>
<p>The Cards&#8217; Blake Hawksworth is usually a middle reliever, but looked very good in a spot start against Kansas City last weekend.  Hawksworth allowed 2 hits and 1 earned run on just 66 pitches against the Royals and St. Louis is hoping that he can reprise that performance here.  Interestingly, despite the Cards success in recent years&#8211;and the Brewers relative lack of it&#8211;Milwaukee has dominated the head to head play in St. Louis winning 14 of the last 21 matchups though the Cards have won two of the three meetings this year.  Milwaukee has been playing good ball of late (winning 7 of their last 10) but its hard to pass up such a low price on St. Louis.  Top to bottom, they&#8217;re the superior team.</p>
<p><strong>Bet St. Louis (Hawksworth) -130 over Milwaukee (Wolf)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsbettingworld.com/articles/baseball-articles/mlb-betting-free-picks-milwaukee-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
